|
Project:
Training of the oversight committee / Enumerators
|
|||||||||
|
Activity:
Attendance sheet during training
|
|||||||||
|
Location:
Bor Municipality
|
|||||||||
|
Year:
2026
|
|||||||||
|
Month:
June
|
|||||||||
|
Date:
1/6/2026
|
|||||||||
| S/No | Names of Participants | Gender | Title/Position | Contact | Signature | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thuch David Arijid | M | Enumerator | Thuch David Arijid | |||||
| 2 | Mach Thon Awer | M | Enumerator | Mach Thon Awer | |||||
| 3 | Elizabeth Nyakuoth Biel | F | Enumerator | Elizabeth Nyakuoth Biel | |||||
| 4 | Ayen Maker Deng | F | Enumerator | Ayen Maker Deng | |||||
| 5 | Thon Guet Gang | M | Enumerator | Thon Guet Gang | |||||
| 6 | Mach Madit Manyor | M | Enumerator | Mach Madit Manyor | |||||
| 7 | Nihial Ager Lueth | M | Enumerator | Nihial Ager Lueth | |||||
| 8 | Deng Abraham Toung | M | Enumerator | Deng Abraham Toung | |||||
| 9 | Arok Maker Nihial | M | Enumerator | Arok Maker Nihial | |||||
| 10 | Nhial Mach Nhial | M | Enumerator | Nhial Mach Nhial | |||||
|
James Wel Ajak
|
James Manyok
|
||||||||
|
James Wel Ajak
|
James Manyok
|
||||||||
|
01/06/2026
|
01/06/2026
|
||||||||