|
Project:
Project Safety Net For Socioeconomic Opportunities (SNSOP)
|
|||||||||
|
Activity:
Identification and registration of beneficiaries in moruonyang
|
|||||||||
|
Location:
Moruonyang
|
|||||||||
|
Year:
2026
|
|||||||||
|
Month:
May
|
|||||||||
|
Date:
25/05/2026
|
|||||||||
| S/No | Names of Participants | Gender | Title/Position | Contact | Signature | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sylvenus Lakai | M | BRC | 0921... | Sylvenus Lakai | ||||
| 2 | Luka Thon | M | BRC | Luka Thon | |||||
| 3 | John Loboi Lobalu | M | BRC | John Loboi Lobalu | |||||
| 4 | Joshua Lotabo | M | BRC | Joshua Lotabo | |||||
| 5 | Nelson Lotalia | M | BRC | Nelson Lotalia | |||||
| 6 | Benjamin Nachebei | M | BRC | Benjamin Nachebei | |||||
| 7 | Rose Lokwam Benjamin | F | BRC | Rose Lokwam Benjamin | |||||
| 8 | Celina Juma Mucle | F | BRC | Celina Juma Mucle | |||||
| 9 | Diana Juma Carlos | F | BRC | Diana Juma Carlos | |||||
| 10 | Nangokuwo Nakulik Wulek | F | BRC | Nangokuwo Nakulik Wulek | |||||
|
|
Medong Josephina
|
||||||||
|
Signed
|
Medong Josephina
|
||||||||
|
25/05/2026
|
26/05/2026
|
||||||||