|
Project:
Project Safety Net For Socioeconomic Opportunities (SNSOP)
|
|||||||||
|
Activity:
Identification and registration of beneficiaries in moruonyang
|
|||||||||
|
Location:
Moruonyang
|
|||||||||
|
Year:
2026
|
|||||||||
|
Month:
May
|
|||||||||
|
Date:
25/05/2026
|
|||||||||
| S/No | Names of Participants | Gender | Title/Position | Contact | Signature | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Natabo Airin | F | BRC | 0921... | Natabo Airin | ||||
| 2 | Lokai Loniadok Lometo | M | BRC | Lokai Loniadok Lometo | |||||
| 3 | Lowii Komuria | M | BRC | Lowii Komuria | |||||
| 4 | Joseph Alipi Lowo | M | BRC | Joseph Alipi Lowo | |||||
| 5 | Elia Lowi Lamong | M | BRC | Elia Lowi Lamong | |||||
| 6 | Nadikio Lokidor Lokolong | F | BRC | Nadikio Lokidor Lokolong | |||||
| 7 | Peter Nanuk Munyos | M | BRC | Peter Nanuk Munyos | |||||
| 8 | Napee Lopot Lochebei | F | BRC | Napee Lopot Lochebei | |||||
| 9 | Nateam Lopeto Atua | F | BRC | Nateam Lopeto Atua | |||||
| 10 | Nabeyo Lowesio Lokidare | F | BRC | Nabeyo Lowesio Lokidare | |||||
|
|
Medong Josephina
|
||||||||
|
Signed
|
Medong Josephina
|
||||||||
|
25/05/2026
|
26/05/2026
|
||||||||